REGMIK product
Resistance Thermometer Set (matched pair for heat meter) TSP-002DL
- Price
- Price on request
- Availability
- In stock
The platinum resistance thermometer sets "REGMIK KTSP-..." represent a measuring transducer with high metrological characteristics. The resistance thermometer set is used to convert information about temperature and temperature differences into changes of electrical resistance of sensitive elements within heat meters and other devices for accounting and controlling thermal energy of heat supply and heat-consuming organizations. KTSP can be applied in systems for accounting and control... Read more Resistance Thermometer Set (matched pair for heat meter) TSP-002DL
The platinum resistance thermometer sets "REGMIK KTSP-..." represent a measuring transducer with high metrological characteristics.
The resistance thermometer set is used to convert information about temperature and temperature differences into changes of electrical resistance of sensitive elements within heat meters and other devices for accounting and controlling thermal energy of heat supply and heat-consuming organizations. KTSP can be applied in systems for accounting and control of thermal energy of heat supplying and heat consuming organizations.
1.1.3 KTSP belongs to measuring instruments intended for use within and/or outside the scope of legally regulated metrology.
| KTSP – 101DL Pt 100 A. 1. 2 D6 L60 - 1000 G1/2 S24 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KTSP | 101 | Pt100 | A | 1 | 2 | D6 | L60 | 1000 | G1/2 | S24 |
| Platinum resistance thermometer sets | ||||||||||
| KTSP Modification: 101DS, 002DL, 101DL, 001PL, 102PL, 001, 002, 003, 011, 012, 101, 102 | ||||||||||
| Type of nominal resistance thermometer characteristic (NSCh) Pt sensors: Pt 100, Pt 500, Pt 1000 | ||||||||||
| Temperature conversion tolerance class: A, B | ||||||||||
| Temperature difference conversion accuracy class: 1, 2 | ||||||||||
| Connection scheme of sensor leads: 2 - two-wire; 4 - four-wire | ||||||||||
| Diameter of the mounting part, D, mm according to dimensional drawing | ||||||||||
| Length of the mounting part, L, mm: according to dimensional drawing | ||||||||||
| Lead length, Lv, mm: according to dimensional drawing | ||||||||||
| Thread type of the fitting: according to dimensional drawing | ||||||||||
| Fitting nut size, mm: according to dimensional drawing | ||||||||||
| Lead lengths should only be specified for modifications: 101DS, 101DL, 102PL, 101, 102. Dimensions of the fitting and nut should only be specified for modifications: 002, 003, 012, 101, 101 DS, 002 DL, 101 DL | ||||||||||
What is the purpose of the "REGMIK KTSP" resistance thermometer sets?
What modifications of KTSP resistance thermometer sets exist?
What types of resistance thermometers are used in KTSP sets?
What tolerance and accuracy classes are available in KTSP sets?
What connection schemes of leads exist in KTSP resistance thermometers?
Reviews
Customer reviews
There are no reviews yet.
Only verified customers can add reviews.
Open customer cabinet